Place | KM | Liters | time | MPG |
Queanbeyan | 297 | 35.06 | 5.3 | 24.0 |
Gundigai | 190 | 22.91 | 7.47 | 23.5 |
Nerrandera | 186 | 19.69 | 10.03 | 26.8 |
Hay | 183.9 | 18.95 | 12.1 | 27.5 |
Balranald | 136.5 | 15.21 | 13.53 | 25.5 |
Ouyen | 160 | 16.95 | 16.33 | 26.81 |
Talem Bend | 301.7 | 30.84 | 18.54 | 27.81 |
As I wait for a time to do the trip back south with the 145s Ive been fiddling and fixing. First the manifold as in the previous post. Sti...
No comments:
Post a Comment